Affordable Housing Providers, Owners & Managers
Based on number of units
1-10,000 units | $2.15/unit |
10,001-20,000 units | $0.54/unit |
20,001 or more units | $0.28/unit |
Minimum Fee | $215 |
Municipalities
Based on population as of last census
under 10,000 | $405 |
10,000-50,000 | $555 |
50,000-100,000 | $845 |
100,000-200,000 | $1,175 |
200,000-500,000 | $1,490 |
500,000-1,000,000 | $1,860 |
1,000,000 + | $2,120 |
Associations & Networks
Based on number of members
200 or less | $385 |
201-500 | $555 |
501-1000 | $1,080 |
1001 or more | $1,620 |
Non-Profit Groups
$385
Business Partners
$540
Individual Members
Regular: $370
Reduced Fee*: $60
*Retired, Low-income/ unwaged, Emerging Professional (someone who is a full-time student and/or is under 30 years of age).